CBSE KVS / NVS Various Post Online Form 2025 for 14782 Post
The Central Board of Secondary Education (CBSE) has released the official notification for the KVS & NVS Teaching and Non-Teaching Recruitment 2025, offering a massive 14782 vacancies across Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS). The online application process begins on 14 November 2025 and continues until 4 December 2025.
Candidates interested in PRT, TGT, PGT, Principals, Vice Principals, Administrative roles, Clerical posts, and other non-teaching vacancies can apply online after reading the detailed notification.
This recruitment drive is one of the biggest opportunities for teaching aspirants seeking prestigious Central Government school jobs.
CBSE KVS / NVS Recruitment 2025 Overview
Conducting Authority: Central Board of Secondary Education (CBSE)
Total Vacancies: 14782 Posts
KVS Vacancies: 9126
NVS Vacancies: 5656
Application Mode: Online
Official Website: cbse.gov.in
Important Dates
Application Start: 14 November 2025
Last Date to Apply Online: 04 December 2025
Last Date for Fee Payment: 04 December 2025
Exam Date: As per schedule
Admit Card: Before Exam
Application Fee
Assistant Commissioner / Principal / Vice Principal
UR / OBC / EWS: ₹2800
PGT, TGT, PRT & Other Teaching Posts
UR / OBC / EWS: ₹2000
Sr / Jr Secretariat Assistant, Steno, JSA, Lab Attendant, MTS
UR / OBC / EWS: ₹1700
SC / ST / PH (All Posts): ₹500
Payment Mode: Debit Card, Credit Card, Net Banking
Age Limit (As per Post)
Minimum Age: 18 Years
Post-wise Maximum Age:
PRT: 30 Years
TGT: 35 Years
PGT: 40 Years
Vice Principal: 35–45 Years
Principal: 35–50 Years
Assistant Commissioner: 50 Years
Non-Teaching Posts: Post-Wise
Age relaxation applicable as per CBSE recruitment rules.
Vacancy Details: Total 14782 Posts
KVS: 9126
NVS: 5656
The recruitment includes major posts such as:
Assistant Commissioner
Principal
Vice Principal
PGT (Hindi, English, Physics, Chemistry, Maths, Biology, History, Geography, Economics, Commerce, Computer Science, Biotechnology, PE, MIL)
TGT (All subjects including Hindi, English, Sanskrit, Maths, Science, Social Studies, CS, Art, Music, PE, Special Educator)
PRT & PRT Special Educator
Librarian
3rd Language Teacher
Non-Teaching Posts: AO, Finance Officer, AE, ASO, Translator, SSA, JSA, Steno, Lab Attendant, MTS
NVS / KVS Recruitment 2025 : Vacancy Details Total : 14782 Post
Kendriya Vidyalaya Sangathan (KVS): 9126 Post | Navodaya Vidyalaya Samiti (NVS): 5656 Post
Vacancy Table
| Post Name | KVS Total Post | NVS Total Post | KVS / NVS Eligibility |
|---|---|---|---|
| Assistant Commissioner Group A | 08 | 09 | Master Degree with 50% Marks, B.Ed 50%, Working as Principal. More eligibility in notification. |
| Principal Group A | 134 | 93 | Master Degree with 50%, B.Ed 50%, Working as Vice Principal. More eligibility in notification. |
| Vice Principal | 58 | 0 | Master Degree with 50%, B.Ed 50%, Working as PGT. More eligibility in notification. |
| PGT Hindi | 124 | 127 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT English | 164 | 146 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Physics | 213 | 186 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Chemistry | 204 | 121 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Mathematics | 80 | 167 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Biology | 127 | 161 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT History | 75 | 110 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Geography | 73 | 106 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Economics | 129 | 148 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Commerce | 96 | 43 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Computer Science | 176 | 135 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Biotechnology | 04 | 0 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Physical Education | 0 | 63 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| PGT Modern Indian Language | 0 | 18 | Master Degree in subject with 50%, B.Ed 50% OR B.Ed-M.Ed OR 4-Year B.Ed. |
| TGT Hindi | 13 | 251 | Graduation with 50% in subject, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed OR Master’s 55% + B.Ed-M.Ed, CTET II. |
| TGT English | 314 | 281 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed OR Master’s 55% + B.Ed-M.Ed, CTET II. |
| TGT Sanskrit | 529 | 0 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Social Studies | 327 | 157 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Mathematics | 413 | 279 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Science | 177 | 208 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Physical & Health Education | 144 | 0 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Art Education | 134 | 0 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Work Experience | 250 | 0 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Special Educator | 493 | 495 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Physical Education | 0 | 67 | Graduation with 50%, CTET II. |
| TGT Art | 0 | 144 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Computer Science | 0 | 653 | BCA/CS/IT Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Music | 0 | 124 | Graduation in Music with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| TGT Library | 0 | 134 | Bachelor Degree in Library Science with 50%, Computer Knowledge. |
| Librarian | 147 | 0 | Bachelor Degree in Library Science with 50%, Computer Knowledge. |
| TGT 3rd Language | 0 | 443 | Graduation with 50%, B.Ed OR B.Ed-M.Ed OR 4-Year B.Ed, CTET II. |
| PRT Special Educator | 494 | 0 | 10+2 with 50%, D.Ed/DSE/PGDCBR/MRW/DVR MR/DHLS, CTET I. |
| PRT | 2684 | 0 | 10+2 with 50%, D.El.Ed OR B.El.Ed, CTET I. |
| PRT Music | 187 | 0 | 10+2 + Bachelor’s in Music/Performing Arts. |
| Non Teaching Administrative Officer | 12 | 0 | Graduation + 3 Year Experience, Age Limit: 45 Years. |
| Non Teaching Finance Officer | 05 | 0 | B.Com 50% + 4-Year Experience OR M.Com + 4 Year Experience, Age: Max 35 Years. |
| Non Teaching Assistant Engineer | 02 | 0 | BE/B.Tech (Civil/Electrical) + 2 Year Experience, Age: Max 35 Years. |
| Non Teaching Assistant Section Officer | 74 | 0 | Graduation + 3 Year Experience, Age: Max 35 Years. |
| Non Teaching Junior Translator | 08 | 0 | Master’s in Hindi/English + 2-Year Experience, Age: Max 30 Years. |
| Non Teaching Sr Secretariat Assistant | 280 | 0 | Graduation + 3 Year Experience, Age: Max 30 Years. |
| Non Teaching Jr Secretariat Assistant | 714 | 598 | 10+2 + Typing: English 30 WPM / Hindi 25 WPM, Age: Max 27 Years. |
| Non Teaching Stenographer Grade I | 03 | 0 | Graduation, 100 WPM Shorthand, 45 WPM Typing, 5-Year Experience, Age: Max 30 Years. |
| Non Teaching Stenographer Grade II | 57 | 0 | Graduation, 80 WPM Dictation, 50 Min English / 65 Min Hindi Transcription, Age: Max 27 Years. |
| Non Teaching Lab Attendant | 0 | 165 | 10th + Lab Diploma OR 12th Science, Age: Max 30 Years. |
| Non Teaching Multi Tasking Staff (MTS) | 0 | 24 | Class 10th Passed, Age: Max 30 Years. |
Eligibility
Eligibility varies by post. Some general qualifications include:
Master’s Degree + B.Ed for PGT Posts
Bachelor’s Degree + B.Ed + CTET for TGT Posts
10+2 with DElEd / B.El.Ed + CTET for PRT
Graduation with relevant skills for Non-Teaching posts
Candidates must refer to the official notification for full eligibility details per post.
How to Apply for CBSE KVS / NVS Recruitment 2025
Visit the official application portal from 14 November 2025 to 4 December 2025.
Read the detailed notification and ensure eligibility.
Collect all required documents including photograph, signature, certificates, and ID proof.
Fill the online form carefully and verify details before final submission.
Pay the application fee online.
Take a printout of the final submitted form for future reference.
Important Links
Apply Online
Download Notification – Available
CBSE Official Website – cbse.gov.in