July 26, 2025 – Evening Shift (3:15 PM – 5:00 PM)
| Q. No | Question (Short Summary) | Correct Answer |
|---|---|---|
| 1 | Haryanvi singer known for Ghazals in 1930s-40s | C) Zohrabai Ambalewali |
| 2 | Figure completion | D) |
| 3 | Haryana’s rank in software export | D) Third |
| 4 | Equation of a straight line | C) 2x + 3y = 6 |
| 5 | Arrange words in dictionary order | A) 5, 4, 3, 1, 2 |
| 6 | Time taken by 15 men & 20 boys to do work | C) 4 days |
| 7 | First Indian-origin woman in space from Karnal | B) Kalpana Chawla |
| 8 | Code for “near” in coded language | B) azh |
| 9 | Computer built at Cambridge in 1946 | D) EDSAC |
| 10 | ASEAN establishment year | C) 1967 |
| 11 | Non-flooded part of Ghaggar-Hakra river basin | A) Bangar |
| 12 | Complete the analogy | A) |
| 13 | Sheetala Mata Fair district | C) Gurugram |
| 14 | Total marks if two candidates’ marks and pass info is given | B) 600 |
| 15 | National Voters’ Day | B) 25th January |
| 16 | Canal irrigating Gurugram & Faridabad | B) Gurugram Canal |
| 17 | Times clock hands are in opposite direction | C) 22 |
| 18 | Diagram for Quadrilateral, Rhombus, Polygons | C) |
| 19 | Panchayati Raj tier for district development | A) Zila Parishad |
| 20 | Primary components of computer system | A) CPU, Memory, I/O, Storage |
| 21 | Deepak’s share of ₹13,800 profit | A) ₹8,400 |
| 22 | Matching pair question | D) ii, i, iv, iii |
| 23 | What does computer do with input | C) Processes and generates output |
| 24 | Ajanta caves statements | D) All of the above |
| 25 | Woolen muffler worn by men in Haryana | C) Guliband |
| 26 | Original cost price after discount & loss | C) ₹2,000 |
| 27 | Haryanvi bride jewelry piece | C) Borla |
| 28 | Chokhi Dhani location | A) Sonipat |
| 29 | HCF × LCM relation | A) HCF × LCM = a × b |
| 30 | DSS stands for | Decision Support System |
| 31 | Equation sign completion (500 result) | D) ÷, +, ×, – |
| 32 | Japan-France venture in Sonipat | D) Yakult Danone India Pvt. Ltd. |
| 33 | River systems statements | B) Only 1 |
| 34 | Value of (0.3)³ | A) 0.027 |
| 35 | Instrument to measure wind velocity | A) Anemometer |
| 36 | ‘Swang Samrat’ of Haryana | D) Pandit Lakhmi Chand |
| 37 | Meaning of ‘Peeliya’ Odhani | A) Sent after birth of male child |
| 38 | Ring worn on thumb by women | D) Aarsi |
| 39 | Value of expression with coded operators | A) 17 |
| 40 | Letter series completion | D) bbbcc |
| 41 | Incorrect pair in Akbar’s cabinet | D) Diwan-i-Ali |
| 42 | Perfetti Van Melle India location | Gurugram |
| 43 | ISDN signal type | C) Digital |
| 44 | AP common difference | -1 |
| 45 | Statements on Article 21A & education | A) Only iii and iv |
| 46 | Origin of Markanda river | D) Shivalik Hills |
| 47 | Project inspired by Green Wall of Africa | A) Aravali Green Wall Project |
| 48 | Badhkal Lake district | D) Faridabad |
| 49 | Missing number in series | A) 17 |
| 50 | Abscissa and ordinate signs in second quadrant | C) (-, +) |
| 51 | Statements on climate classification | A) Both 1 and 2 |
| 52 | Invalid probability | B) 408 |
| 53 | Not a storage device | B) Monitor |
| 54 | Original number if digit sum is 11 and reversed number is 9 more | 56 |
| 55 | Word not formed from CONVERSATION | STATION |
| 56 | Nominal GDP | C) GDP at current market prices |
| 57 | Smallest angle of a quadrilateral (3:4:4:7) | D) 60° |
| 58 | Chalukyan architecture style | B) Dravida and Nagara |
| 59 | a:c if a:b=5:7 and b:c=8:9 | D) 40:63 |
| 60 | Data chunks transmitted online | D) Packets |
| 61 | Incorrect math statement | B) 2/3 + 5/4 = 2/3 × 5/4 |
| 62 | Age of B if A+B=72 and ratio is 23:13 | B) 26 years |
| 63 | Maharana Pratap Horticulture University | B) Karnal |
| 64 | Initial speed of train (total 370 km, speed reduced after 2 hrs) | C) 80 km/hr |
| 65 | Article 21 states right to life | A) As per law |
| 66 | ‘Har Ghar Hariyali Yojana’ year | 2015 |
| 67 | Embedded figure | D) |
| 68 | sin²θ – cos²θ = 0, then θ = ? | D) 45° |
| 69 | Tangri river tributary | D) Ghaggar |
| 70 | 1st General Election year | C) 1951–52 |
| 71 | Famous battle in Sirsa | B) Battle of Chormar |
| 72 | Partner state for Gita Mahotsav 2024 | A) Odisha |
| 73 | Times President’s Rule in Haryana | A) Three |
| 74 | Average of first 40 natural numbers | A) 20.5 |
| 75 | Meaning of Phulkari | A) Shawl-making art |
| 76 | Correctly spelt word | B) permanent |
| 77 | Fill in blank: I _______ for my pen. | B) am looking |
| 78 | He was born ______ 1945. | A) in |
| 79 | It ______ since yesterday. | A) has been raining |
| 80 | Ajanta-Ellora caves subject verb agreement | A) are |
| 81 | Thousands ______ tourists visit | A) of |
| 82 | Synonym of “Ultimate” | A) Final |
| 83 | One word for “Ten years” | C) Decade |
| 84 | Antonym of “Blooming” | B) Fading |
| 85 | Meaning of idiom “To drive home” | B) To emphasise |
| 86 | Hindi: Completed long ago verb form | D) पूर्ण भूतकाल |
| 87 | Type of sentence: खेत लहलहा रहे हैं। | B) संयुक्त वाक्य |
| 88 | लोकोक्ति: “बेकार से बेगार भली” | C) कुछ करना ही अच्छा |
| 89 | भाववाचक संज्ञा of ‘आलसी’ | C) आलस्य |
| 90 | शुद्ध रूप of ‘निरिक्षण’ | B) निरीक्षण |
| 91 | Meaning of ‘अक्ल पर पत्थर पड़ना’ | B) कुछ समझ में न आना |
| 92 | समुच्चयबोधक अव्यय example | D) समुच्चयबोधक |
| 93 | Meaning of ‘अस्थायी’ | B) थोड़े समय तक रहने वाला |
| 94 | Hindi Diwas date | C) 14 सितंबर |
| 95 | पर्यायवाची of ‘नदी’ | D) सरिता |
| 96 | काल of sentence: तुम मन लगाकर पढ़ते तो… | B) हेतु-हेतुमद् भूतकाल |
| 97 | संधि example: स्वागत | यण |
| 98 | समास example: पतझड़ | D) अव्ययीभावः |
| 99 | Meaning of ‘जहाँ कोई न रहता हो’ | B) निर्जन |
| 100 | What describes noun/pronoun characteristics? | B) विशेषण |
1 thought on “Haryana CET Complete Questions & Answers”